| Name of Post | NLC India Executive Various Post Online Form 2026 for 145 Post |
| Organisation | NLC India Limited |
| Advertisement No. | 11/2026 |
| Post Date | 17 Nov 2026 |
| Total Posts | 145 |
NLC India Limited has invited online applications for Executive posts in Mechanical, Electrical, Civil, Mining, Chemical, Safety, HR, Legal, Security and Scientific disciplines. A total of 145 vacancies are open to degree holders in the relevant trade or branch. Applications run from 20 November 2026 to 19 December 2026 (up to 5 PM). Read the official notification for post-wise eligibility, experience, selection procedure and pay scale.
| Application Begin | 20/11/2026 |
| Last Date for Apply Online | 19/12/2026 (up to 05:00 PM) |
| Pay Exam Fee Last Date | 19/12/2026 |
| Exam Date | As per schedule |
| Admit Card Available | Before exam |
| General / OBC / EWS | ₹854 |
| SC / ST / PH | ₹354 |
| Payment Mode | Online / offline fee mode |
| Post Name | Total Post | Eligibility |
|---|---|---|
| Mechanical (Thermal) — Deputy General Manager (Mechanical) [E7 Grade] | 1 | Degree in the related branch — see the notification. |
| Mechanical (Thermal) — Executive Engineer (Mechanical) [E4 Grade] | 7 | Degree in the related branch — see the notification. |
| Mechanical (Mines) — Executive Engineer (Mechanical) [E4 Grade] | 40 | Degree in the related branch — see the notification. |
| Mechanical (Projects) — Executive Engineer (Mechanical) [E4 Grade] | 4 | Degree in the related branch — see the notification. |
| Electrical (Thermal) — Deputy General Manager (Electrical) [E7 Grade] | 1 | Degree in the related branch — see the notification. |
| Electrical (Thermal) — Executive Engineer (Electrical) [E4 Grade] | 6 | Degree in the related branch — see the notification. |
| Electrical (Mines) — Executive Engineer (Electrical) [E4 Grade] | 20 | Degree in the related branch — see the notification. |
| Electrical (Projects) — Executive Engineer (Electrical) [E4 Grade] | 3 | Degree in the related branch — see the notification. |
| Civil (Thermal) — Deputy General Manager (Civil) [E7 Grade] | 2 | Degree in the related branch — see the notification. |
| Civil (Thermal) — Executive Engineer (Civil) [E4 Grade] | 5 | Degree in the related branch — see the notification. |
| Civil (Mines) — Executive Engineer (Civil) [E4 Grade] | 8 | Degree in the related branch — see the notification. |
| Civil (Projects) — Executive Engineer (Civil) – I [E4 Grade] | 1 | Degree in the related branch — see the notification. |
| Civil (Projects) — Executive Engineer (Civil) – II [E4 Grade] | 1 | Degree in the related branch — see the notification. |
| Control & Instrumentation (Thermal) — Executive Engineer (C&I) [E4 Grade] | 4 | Degree in the related branch — see the notification. |
| Environmental Engineering (Mines) — Executive Engineer (Environmental Engg.) [E4 Grade] | 2 | Degree in the related branch — see the notification. |
| Scientific (Thermal) — Assistant Executive Manager (Scientific) [E2 Grade] | 5 | Degree in the related branch — see the notification. |
| Scientific (Projects) — Assistant Executive Manager (Scientific) [E2 Grade] | 4 | Degree in the related branch — see the notification. |
| Chemical (Thermal) — Executive Engineer (Chemical) [E4 Grade] | 4 | Degree in the related branch — see the notification. |
| Chemical (Projects) — Executive Engineer (Chemical) [E4 Grade] | 1 | Degree in the related branch — see the notification. |
| Mining — Executive Engineer (Mining) [E4 Grade] | 12 | Degree in the related branch — see the notification. |
| Safety (Projects) — Executive Engineer (Safety) [E4 Grade] | 1 | Degree in the related branch — see the notification. |
| Human Resources — Deputy Manager (HR) [E3 Grade] | 7 | Degree in the related branch — see the notification. |
| Human Resources — Deputy Manager (Legal) [E3 Grade] | 3 | Degree in the related branch — see the notification. |
| Security — Additional Chief Manager (Security) [E6 Grade] | 2 | Degree in the related branch — see the notification. |
| Security — Assistant Manager (Security) [E1 Grade] | 1 | Degree in the related branch — see the notification. |
Follow KAMALDNP
Daily job updates, results and admit cards — on YouTube, Facebook and Instagram.
Degree in the related trade / branch from any recognised university or institute in India. Post-wise eligibility and experience requirements are given in the official notification.
Always read the official notification before applying. KAMALDNP only shares information — applications are submitted on the organisation's own website.
When does the NLC India Executive online form start?
The online application starts on 20 November 2026.
What is the last date to apply for NLC India Executive Recruitment 2026?
The last date to apply online is 19 December 2026, up to 5 PM only.
What is the application fee?
General / OBC / EWS candidates pay ₹854 and SC / ST / PH candidates pay ₹354.
What is the age limit for NLC Executive posts?
The maximum age is 30–52 years, varying by post. See the official notification for the post-wise limits.
How can I apply for NLC India Executive Recruitment 2026?
Apply online through the official NLC India website (nlcindia.in) using the Apply Online link on this page.
Ask about courses, website & more
Request human callback:
Please log in to download. You will stay on this page after logging in!
New here? Register now →